Client v5: BLE, BLE Hosting, HTTP, Jobs - Linux, MacOS, & Blazor Support! Full AOT, RX on BLE only & MANY other features! Check It Out
Getting Started
| GitHub | |
| Downloads | |
| Microsoft.Extensions.AI |
Frameworks
.NET MAUI
Operating Systems
Android
iOS
Shiny Health provides a unified API for reading and writing health data from Apple HealthKit (iOS) and Android Health Connect. It supports permission management, time-bucketed aggregate queries, data writing, and 30+ cross-platform health metrics spanning activity, body, vitals, nutrition, reproductive/cycle tracking, and workouts.
Features
Section titled “Features”- Single
IHealthServiceinterface that works on both iOS and Android - Read and write support for 30+ cross-platform health metrics
- Real-time observation of health data changes via
IAsyncEnumerable<HealthResult> - Time-bucketed aggregate queries at minute, hour, or day intervals
- Permission management with per-metric read/write granularity via
PermissionType - AOT-compatible implementation (no .NET reflection)
- Blood pressure returns a dedicated
BloodPressureResultwith separate systolic/diastolic values - Reproductive & cycle tracking (menstruation flow, sexual activity, ovulation tests, cervical mucus, intermenstrual bleeding), plus workouts and nutrition via dedicated result records
- Optional
Microsoft.Extensions.AItools viaShiny.Health.Extensions.AIto expose health data to LLM agents
Supported Metrics
Section titled “Supported Metrics”| Metric | Unit | iOS (HealthKit) | Android (Health Connect) |
|---|---|---|---|
| Step Count | count | HKQuantityType.StepCount | StepsRecord |
| Heart Rate | bpm | HKQuantityType.HeartRate | HeartRateRecord |
| Calories | kcal | HKQuantityType.ActiveEnergyBurned | TotalCaloriesBurnedRecord |
| Distance | meters | HKQuantityType.DistanceWalkingRunning | DistanceRecord |
| Weight | kg | HKQuantityType.BodyMass | WeightRecord |
| Height | meters | HKQuantityType.Height | HeightRecord |
| Body Fat % | % | HKQuantityType.BodyFatPercentage | BodyFatRecord |
| Resting Heart Rate | bpm | HKQuantityType.RestingHeartRate | RestingHeartRateRecord |
| Blood Pressure | mmHg | HKQuantityType.BloodPressureSystolic/Diastolic | BloodPressureRecord |
| Oxygen Saturation | % | HKQuantityType.OxygenSaturation | OxygenSaturationRecord |
| Sleep Duration | hours | HKCategoryType.SleepAnalysis | SleepSessionRecord |
| Hydration | liters | HKQuantityType.DietaryWater | HydrationRecord |
| Blood Glucose | mg/dL | HKQuantityType.BloodGlucose | BloodGlucoseRecord |
| Body Temperature | °C | HKQuantityType.BodyTemperature | BodyTemperatureRecord |
| Basal Body Temperature | °C | HKQuantityType.BasalBodyTemperature | BasalBodyTemperatureRecord |
| Respiratory Rate | breaths/min | HKQuantityType.RespiratoryRate | RespiratoryRateRecord |
| VO2 Max | mL/kg/min | HKQuantityType.VO2Max | Vo2MaxRecord |
| Heart Rate Variability | ms | HKQuantityType.HeartRateVariabilitySDNN | HeartRateVariabilityRmssdRecord |
| Lean Body Mass | kg | HKQuantityType.LeanBodyMass | LeanBodyMassRecord |
| Basal Energy Burned | kcal | HKQuantityType.BasalEnergyBurned | BasalMetabolicRateRecord |
| Active Energy Burned | kcal | HKQuantityType.ActiveEnergyBurned | ActiveCaloriesBurnedRecord |
| Floors Climbed | count | HKQuantityType.FlightsClimbed | FloorsClimbedRecord |
| Wheelchair Pushes | count | HKQuantityType.PushCount | WheelchairPushesRecord |
| Speed | m/s | HKQuantityType.WalkingSpeed | SpeedRecord |
| Power | watts | HKQuantityType.CyclingPower | PowerRecord |
| Menstruation Flow | flow level | HKCategoryType.MenstrualFlow | MenstruationFlowRecord |
| Sexual Activity | protection enum | HKCategoryType.SexualActivity | SexualActivityRecord |
| Ovulation Test | result enum | HKCategoryType.OvulationTestResult | OvulationTestRecord |
| Cervical Mucus | appearance enum | HKCategoryType.CervicalMucusQuality | CervicalMucusRecord |
| Intermenstrual Bleeding | event | HKCategoryType.IntermenstrualBleeding | IntermenstrualBleedingRecord |
| Workout | session | HKWorkout | ExerciseSessionRecord |
| Nutrition | food/macros | Food correlation | NutritionRecord |
Samples
Section titled “Samples”AI Coding Assistant
Section titled “AI Coding Assistant”Step 1 — Add the marketplace:
claude plugin marketplace add shinyorg/skills Step 2 — Install the plugin:
claude plugin install shiny-client@shiny Step 1 — Add the marketplace:
copilot plugin marketplace add https://github.com/shinyorg/skills Step 2 — Install the plugin:
copilot plugin install shiny-client@shiny