3rd Party Libraries
The Shiny Templates include a curated set of 3rd party libraries that are pre-configured and ready to use. All libraries are verified to work with .NET MAUI and are AOT-compatible where possible.
MVVM & Architecture
Section titled “MVVM & Architecture”| Library | Description |
|---|---|
| Prism | MVVM framework by Brian Lagunas & Dan Siegel |
| ReactiveUI | Reactive programming framework for UI development |
| MVVM Community Toolkit | Microsoft’s toolkit for implementing MVVM patterns |
UI Components
Section titled “UI Components”| Library | Description |
|---|---|
| .NET MAUI Community Toolkit | Official community toolkit with controls, converters, and behaviors |
| C# Markup | Declarative UI markup using C# instead of XAML |
| Uranium UI | Comprehensive UI component set by Enis Necipoglu |
| FFImageLoading MAUI | Image loading and caching library |
| MAUI Google Maps | Google Maps integration by Pavlo Lukianets |
| AlohaKit Animations | Animation utilities by Javier Suárez |
| Skeleton | Skeleton loading screens by Horus Software |
| CardsView MAUI | Card UI component by Andrei Misiukevich |
| Settings View | Settings screen component by Satoshi Nakamura |
| Live Charts | Charting library by Alberto Rodríguez |
| Debug Rainbows | Visual layout debugging by Steven Thewissen |
Blazor Components
Section titled “Blazor Components”| Library | Description |
|---|---|
| Radzen Blazor | UI component library for Blazor applications |
| MudBlazor | Material Design component library for Blazor |
| Microsoft FluentUI | Microsoft’s Fluent Design components for Blazor |
Database & Storage
Section titled “Database & Storage”| Library | Description |
|---|---|
| SQLite.NET-pcl | SQLite ORM by Frank Krueger |
| RoomSharp | Database access layer by Safwan Abdulghani |
| Community LiteDB AOT | AOT-compatible embedded document database |
Networking & Authentication
Section titled “Networking & Authentication”| Library | Description |
|---|---|
| Refit | Type-safe REST API client |
| MSAL | Microsoft Authentication Library with B2C and Broker support |
Native Plugins
Section titled “Native Plugins”| Library | Description |
|---|---|
| BarcodeScanning.Native.Maui | Barcode and QR code scanning |
| Plugin.Maui.Audio | Audio playback by Gerald Versluis |
| Plugin.Maui.ScreenRecording | Screen recording by Gerald Versluis |
| Plugin.Maui.CalendarStore | Device calendar access by Gerald Versluis |
| Plugin.Maui.ScreenBrightness | Screen brightness control by Gerald Versluis |
| Plugin.Maui.OCR | Optical character recognition by Kori Francis |
| Maui.Biometric | Fingerprint and face authentication |
| StoreReviewPlugin | App store review prompts by James Montemagno |
Graphics & Animation
Section titled “Graphics & Animation”| Library | Description |
|---|---|
| SkiaSharp | 2D graphics rendering engine by Matthew Leibowitz |
| SkiaSharp Extended (Lottie) | Lottie animation support by Matthew Leibowitz |
Utilities
Section titled “Utilities”| Library | Description |
|---|---|
| Humanizer | String manipulation and formatting utilities |
| Units.NET | Physical unit conversion by Andreas Gullberg Larsen |
| System.Linq.Async | Asynchronous LINQ query support |
| Embed.IO | Embeddable HTTP/WebSocket server by Unosquare |
Monitoring
Section titled “Monitoring”| Library | Description |
|---|---|
| Sentry | Application monitoring and error reporting |